Fin G.O. | From | Rate |
01.01.2010 | 35% | |
01.07.2009 | 27% # | |
01.01.2009 | 64% *** | |
01.07.2008 | 54% ** | |
01.01.2008 | 47% * | |
01.07.2007 | 41% | |
01.01.2007 | 35% | |
578/14.09.2006 | 01.07.2006 | 29% |
190/17.04.2006 | 01.01.2006 | 24% |
58/13.01.2006 | 01.01.2006 | 71% |
274/19.07.2005 | 01.07.2005 | 67% |
131/01.04.2005 | 01.04.2005 | 64% |
23/19.01.2005 | 01.01.2005 | 61% |
539/21.10.2004 | 01.07.2004 | 59% |
49 /12.02.2004 | 01.02.2004 | 55% |
217 /27.06.2003 | 01.07.2003 | 52% |
350 /23.10.2002 | 01.10.2002 | 49% |
3 / 02.01.2002 | 01.07.2001 | 45% |
236 / 20.06.2001 | 01.01.2001 | 43% |
524 / 14.11.2000 | 01.07.2000 | 41% |
260 / 07.06.2000 | 01.01.2000 | 38% |
450 / 12.10.1999 | 01.07.1999 | 37% |
236 / 31.05.1999 | 01.01.1999 | 32% |
605 / 20.10.1998 | 01.07.1998 | 22% |
250 / 03.06.1998 | 01.01.1998 | 16% |
174 / 21.04.1998 | 01.07.1997 | 13% |
174 / 21.04.1998 | 01.01.1997 | 8% |
174 / 21.04.1998 | 01.07.1996 | 4% |
# 27 % of Basic pension / family pension (On revised Pension/ Family Pension)
For further details please refer G.Os of Finance Department
*** 64 % of pension plus dearness pension / family pension plus dearness family pension
** 54 % of pension plus dearness pension / family pension plus dearness family pension
* 47 % of pension plus dearness pension / family pension plus dearness family pension
Goverment Order










0 comments:
Post a Comment